Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Charlottetown | 8 | 8 | 0 | 0 | 16 |
Saint John | 9 | 6 | 2 | 1 | 13 |
Fredericton | 7 | 4 | 2 | 1 | 9 |
Moncton | 9 | 4 | 4 | 1 | 9 |
Northern | 8 | 2 | 6 | 0 | 4 |
Kensington | 9 | 1 | 7 | 1 | 3 |
Player | GP | G | A | PTS |
---|---|---|---|---|
Justin Gendron | 9 | 5 | 5 | 10 |
Philippe Collette | 9 | 4 | 5 | 9 |
Luke Patterson | 9 | 2 | 6 | 8 |
Dylan Mackinnon | 9 | 3 | 3 | 6 |
Braeden Macphee | 6 | 3 | 2 | 5 |
Tristan Sanchez | 9 | 3 | 1 | 4 |
Preston Lounsbury | 9 | 1 | 3 | 4 |
Jack Martin | 9 | 1 | 3 | 4 |
Ben Aucoin | 9 | 0 | 4 | 4 |
Cam White | 9 | 2 | 0 | 2 |
March 2021 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |